US BIOFUELS RESEARCH OS · DATA UPDATE LOG
美国生物燃料数据库更新日志
2026-11-11
覆盖 EPA RFS / RIN、EIA 生物燃料与原料、CARB LCFS、IRS 45Z 以及美国海关贸易流。只记录官方来源和本地已验证数据,不使用推算值补齐缺口。
本轮更新表1
已检查无新版14
追踪数据表15
最新数据 / 预测期2026-11-10
本轮更新摘要
- EIA MER biofuel supplyLatest period advanced from 2026-02-01 to 2026-07-01
数据表状态
| 模块 / 表 | 官方来源 | 行数 | 最新日期 | 状态 | 本轮变化 |
|---|---|---|---|---|---|
| EPA RIN generationfact_epa_rin_generation_monthly | EPA EMTS | 816 | 2026-09-01 | checked | Checked; no newer official period detected |
| EPA RIN generation by fuel typefact_epa_rin_generation_by_fuel_type_monthly | EPA EMTS | 50,776 | 2026-09-01 | checked | Checked; no newer official period detected |
| EPA renewable fuel volumefact_epa_renewable_fuel_volume_monthly | EPA EMTS | 816 | 2026-09-01 | checked | Checked; no newer official period detected |
| EPA RFS standards / RVOfact_epa_rvo_annual | EPA RFS | 25 | Not available | checked | Checked; no newer official period detected |
| EIA feedstocks consumed for biofuelsfact_eia_feedbiofuel_consumption_monthly | EIA Petroleum Navigator | 1,768 | 2026-08-01 | checked | Checked; no newer official period detected |
| EIA vegetable and animal oils martmart_eia_feedstock_oils_monthly | EIA Petroleum Navigator | 1,428 | 2026-08-01 | checked | Checked; no newer official period detected |
| EIA STEO forecast issuefact_eia_steo_forecast | EIA STEO | 137,384 | 2026-11-10 | checked | Checked; no newer official period detected |
| EIA STEO forecast horizonmart_eia_steo_latest_forecast | EIA STEO | 68,760 | Not available | checked | Checked; no newer official period detectedLatest forecast horizon, not the source publication date. |
| EIA MER biofuel supplyfact_eia_biofuel_supply_monthly | EIA Monthly Energy Review | 23,855 | 2026-07-01 | updated | Latest period advanced from 2026-02-01 to 2026-07-01 |
| EIA biofuel capacityfact_eia_biofuel_capacity_monthly | EIA official capacity tables | 103 | 2025-09-01 | checked | Checked; no newer official period detected |
| CARB LCFS weekly pricescarb_lcfs_weekly_prices | CARB LCFS | 543 | 2026-09-21 | checked | Checked; no newer official period detected |
| CARB LCFS quarterly summarycarb_lcfs_quarterly_summary | CARB LCFS | 1,037 | 2026-03-31 | checked | Checked; no newer official period detectedFuel-level credits/deficits and cumulative bank from the latest official CARB quarterly spreadsheet. |
| U.S. biofuel importsfact_us_imports_monthly | U.S. Census International Trade API | 38,392 | 2026-09-01 | checked | Checked; no newer official period detected |
| U.S. biofuel exportsfact_us_exports_monthly | U.S. Census International Trade API | 59,017 | 2026-09-01 | checked | Checked; no newer official period detected |
| IRS / Treasury 45Z timelineirs_45z_policy_timeline | IRS / U.S. Treasury | 44 | Not available | checked | Checked; no newer official period detected |
缺口与发布限制
- No blocking gaps detectedAll tracked processed tables contain rows.
- EPA RIN price / transactions未发现稳定、可复用的官方机器可读历史导出时继续保留缺口状态,不引用二手价格补齐。
质量检查
本轮共记录 608 项数据质量检查:通过 222,警告 324,失败 62。状态 “checked” 表示已访问或检查官方来源,但官方尚未发布更新期,并不代表抓取失败。